Sea Ranger 50 “Bateke”
Monohull
Overview
Spacious Flybridge Motor Yacht | Twin Perkins Diesels | Extended Aft Deck | Bow & Stern Thrusters
BATEKE is a substantial 50ft Sea Ranger motor yacht offering generous living and entertaining spaces, practical walk-around decks and the timeless appeal of a traditional cruising motor yacht.
Built in Taiwan by King Yacht Corporation, this 1990 Sea Ranger 50 Sedan features a solid GRP hull below the waterline, twin diesel shaft-drive propulsion and an appealing layout suited to extended coastal cruising, weekends away or spending more time on the water.
One of BATEKE’s standout features is her extended aft deck, providing an inviting outdoor entertaining area with easy access to the saloon. Inside, the open-plan saloon, timber finishes and generous windows create a welcoming space for relaxing and enjoying life aboard.
The galley is conveniently positioned within the main living area, while the lower accommodation offers two cabins, including a forward master double with ensuite and a guest cabin with twin single berths. There are two toilets and two showers onboard.
For the skipper, BATEKE offers dual helm stations in the saloon and on the flybridge, along with a helm-side access door, wide walk-around decks and substantial bulwarks. Bow and stern thrusters provide additional assistance when manoeuvring.
Powered by twin 240hp Perkins M240Ti diesel engines with conventional shaft drives, BATEKE is also equipped with a 6.5kVA Onan generator, Victron MultiPlus-II inverter/charger and substantial fuel and freshwater capacities.
Navigation equipment includes a Garmin GPSMAP 8412 XSV chartplotter, Garmin GMR Fantom 18 radar, Coursemaster autopilot, depth sounder and VHF communications.
Additional features include air conditioning, three refrigeration units, gas cooking, electric anchor windlass, underwater lighting and a 2018 Proline aluminium tender with 15hp Suzuki outboard.
BATEKE combines the space and character of a traditional Sea Ranger with useful equipment upgrades and the practicality of a substantial coastal cruising motor yacht.
RECENT UPGRADES & EQUIPMENT:
2026 – Six 160Ah house/start batteries renewed. New electrical cabling.
2025 – Antifouling; New flybridge covers and clears. New helm chairs x 2
2023 – Garmin GPSMAP 8412 XSV 12-inch chartplotter with G3 Vision East Coast charts. Garmin radar equipment (GMR Fantom 18).
2021 – Victron MultiPlus-II 12/3000/120-32 inverter/charger with digital control panel.
Additional equipment includes an ultrasonic antifouling system, bow and stern thrusters, Onan 6.5kVA generator, electric tender crane and aluminium tender with Suzuki 15hp outboard.
For further information or to arrange a private inspection, contact:
Helen James
Oceania Marine Australia
0480 634 685
Specifications
Dimensions
| Length Metres | 15.20 |
| Length Feet | 49'10" |
| Beam | 4.47m |
| Draft | 1.32m |
| Displacement | 12,247 KG lightships. |
Construction
| Hull Material | Fibreglass (GRP) |
| Designer | KING YACHTS |
| Builder | KING YACHTS |
| Launch Year | 1990 |
Engines
| Engine Make | Perkins |
| Engine Model | Twin Perkins 1990 M240Ti Series 6,240hp turbocharged diesel engines, freshwater cooled, coupled to Velvet Drive gearboxes with conventional shaft drives. |
| Horsepower | 2 x 240hp (480hp total) |
| Engine Hours | Actual hours unknown - 773 displayed, but are considerably higher |
| Fuel Type | Diesel |
| Max Speed | Approx 11 knots |
| Cruise Speed | Approx 7 knots |
Registration & Identification
| HIN | BWT491851090 |
| Registration Number | GC925Q |
Accommodation
| Cabin Layout | 2 private cabins. Forward master stateroom with double berth and ensuite (enclosed shower); guest cabin with twin single berths and separate bathroom (enclosed shower). |
| Number of Cabins | 2 |
| Accommodation Description | Spacious, light-filled main-deck saloon with large L-shaped lounge and dining area, timber cabinetry, cocktail cabinet and direct access to the expansive extended aft deck. Head height 6'3" |
| Saloon Description | Spacious, light-filled main deck saloon featuring large panoramic windows, comfortable lounge seating and an open-plan layout incorporating the galley and lower helm station, all on one level. This sociable design allows everyone to remain connected, whether cooking, relaxing or underway. The saloon flows directly onto the extended covered aft deck, creating a wonderful indoor-outdoor living and entertaining space. |
| Headroom | Head height 6'3" |
Bathrooms & Plumbing
| Number of Bathrooms | 2 |
| Toilets | 2 electric macerating marine toilets with approx. 100L holding tank. |
| Showers | 2 hot and cold showers - master ensuite and guest bathroom. Shower on swim platform H&C fresh. |
| Hot Water System | Approx. 40L hot water system heated by engine heat exchanger or 240V shore/generator power. |
| Water Capacity | 1,250L in 2 stainless steel tanks. |
Galley
| Galley Description | Well-appointed main-deck galley with generous bench space, extensive timber cupboards, drawers and storage, conveniently positioned alongside the saloon and dining area. |
| Refrigeration | Front-opening eutectic refrigerator in saloon. Excellent refridgeration, well suited to extended cruising. |
| Freezer | 2 top-loading eutectic units - one in saloon and one on aft deck. |
| Stove / Cooktop | Gas cooktop and oven. Microwave |
Electrical Systems
| Battery System | 12V DC and 230V AC electrical systems. 6 x 160Ah house/start batteries, dedicated bow thruster and windlass batteries, separate generator starting battery. Victron MultiPlus-II 12/3000/120-32 inverter/charger (2021), Epower 60A multibank charger, Victron battery monitors, 15A shore power with galvanic isolator. Onan 6.5kVA generator. |
| Air Conditioning | Yes, 2 zones |
Safety Equipment
| Bilge Pumps | 2 x 12V electric bilge pumps with automatic/manual operation and high-water alarms. |
| EPIRB | Expired |
| Life Jackets | Assorted Level 100 lifejackets and harness-style lifejackets. |
| Flares | YES Inshore 4 pack in date |
| Fire Protection | Yes -ABE fire extinguishers, fire blanket and gas alarm. |
Deck Equipment & Exterior
| Anchor Winch | 12V electric anchor windlass with bow foot controls and helm controls |
| Ground Tackle | Galvanised anchor with near-new galvanised chain. |
| Covers / Clears | Flybridge bimini and clears/enclosures, renewed 2025; additional vessel covers |
| Cockpit Features | Generous extended aft cockpit with a large covered entertaining area, ideal for alfresco dining, relaxing and socialising. Direct access to the open-plan saloon and galley creates seamless indoor-outdoor living, while access to the wide walkaround side decks makes moving around the vessel easy and practical. |
| BBQ | yes on swim platform |
| Swim Platform | yes |
| Boarding Ladder | yes |
| Teak Decks | yes |
| Davits | Flybridge-mounted electric tender crane for launching and retrieving the 2018 Proline 359 aluminium tender with 15hp Suzuki outboard. The tender is stored on the flybridge, keeping the aft cockpit clear for entertaining and easy access. |
Tender & Toys
| Tender / Dinghy | 2018 Proline 359 aluminium tender, flybridge-mounted with electric davit/crane |
| Tender Outboard | 15hp Suzuki Outboard |
Vessel Gallery
Explore additional images of this vessel.


